|
Sat Jul 4, 2009
- What We Offer:
- Site Overview
- Benefits
- Services
- Rates & Charges
- Discounts
- Billing Advice
- For Businesses
- No Gimmicks!
- See For Yourself:
- Rate Calculator
- Online Price Quote
- Tell a Friend
- Tools:
- Tax Finder
- City Finder
- General Interest:
- How to Dial
- Dialing Codes
- LATAs
- Glossary
- Telecom Tips
- Related Links
- Fine Print:
- Privacy & Legalese
- Terms & Conditions
- Contact FinalTel
Current RBOC 1+ Rates
(cents / minute)
| 1+ |
In- State |
Inter- State |
| AL | 4.46 | 3.50 |
| AR | 11.78 | 3.50 |
| AZ | 8.32 | 3.50 |
| CA | 5.15 | 2.90 |
| CO | 10.72 | 3.20 |
| CT | 5.38 | 3.30 |
| DC | 5.05 | 3.50 |
| DE | 6.15 | 3.50 |
| FL | 8.77 | 3.40 |
| GA | 4.55 | 3.40 |
| IA | 5.72 | 3.40 |
| ID | 12.35 | 3.50 |
| IL | 3.00 | 3.50 |
| IN | 3.62 | 3.50 |
| KS | 4.61 | 3.90 |
| KY | 4.18 | 3.50 |
| LA | 4.77 | 3.50 |
| MA | 3.33 | 3.40 |
| MD | 6.43 | 3.40 |
| ME | 4.18 | 3.90 |
| MI | 3.00 | 3.00 |
| MN | 6.58 | 3.50 |
| MO | 11.08 | 3.80 |
| MS | 4.92 | 3.80 |
| MT | 8.15 | 3.50 |
| NC | 4.88 | 3.50 |
| ND | 12.15 | 3.30 |
| NE | 4.91 | 3.50 |
| NH | 9.98 | 3.70 |
| NJ | 7.55 | 3.40 |
| NM | 10.00 | 3.50 |
| NV | 3.25 | 3.50 |
| NY | 7.85 | 3.50 |
| OH | 4.92 | 3.50 |
| OK | 7.73 | 3.90 |
| OR | 4.78 | 3.30 |
| PA | 5.89 | 3.40 |
| RI | 5.71 | 3.40 |
| SC | 3.37 | 3.40 |
| SD | 18.15 | 3.50 |
| TN | 4.15 | 3.40 |
| TX | 12.77 | 3.80 |
| UT | 5.62 | 3.30 |
| VA | 11.86 | 3.40 |
| VT | 8.31 | 3.90 |
| WA | 6.74 | 3.30 |
| WI | 4.09 | 3.50 |
| WV | 5.78 | 3.80 |
| WY | 5.72 | 3.80 |
|
Service Overview
- 1+, casual, PACs, cards, and 8XX available
- Residential or business - the same rates apply
- Standard, high-quality telephony - No Internet or access codes involved
- Expert customer service via phone, e-mail, and web
- Secure, web-based sign-up and complete online account management
- Incremental bill updated online daily
- Billing advice e-mailed monthly
- Credit card or bank account automatically debited monthly
- Account history available online for 12 months
- Download call details for custom reports
- Upload directory for personalized call details
Announcements
In-State and State-to-State Rates ...
- The rates listed on the left are for Regional Bell Operating
Companies. To determine the rates that would apply to your telephone,
click here.
|